Name of School | User Name |
Allen Glen High School | AGHS.GP1 |
Arthur Matthews Primary | AMP.GP1 |
Auckland Park Preparatory | APP.GP1 |
Avante Laerskool | AL.GP1 |
Bastion Hoerskool | BH.GP1 |
Bekker Hoerskool | BHS.GP1 |
Bernard Isaacs Primary | BIP.GP1 |
Blairgowrie Primary | BP.GP1 |
Bordeaux Primary | BPS.GP1 |
Boskop Laerskool | BL.GP1 |
Bosmont Primary | BMP.GP1 |
Bryandale Primary | BDP.GP1 |
Bryanston Primary | BSP.GP1 |
Bryanston High | BSH.GP1 |
Bryneven Primary | BEP.GP1 |
Chris J. Botha Sekondere | CJBS.GP1 |
Claremont Primary | CMP.GP1 |
Cliffview Primary | CVP.GP1 |
Constantia Kloof Primary School | CKP.GP1 |
Craighall Primary | CHP.GP1 |
Culembeeck Laerskool | CBL.GP1 |
Delta Park Laerskool | DPL.GP1 |
Die Adelaar Hoerskool | DAH.GP1 |
Die Burger Hoerskool | DBH.GP1 |
Die Ruiter Laerskool | DRL.GP1 |
Discovery Primary School | DPS.GP1 |
Dr Havinga Laerskool | DHL.GP1 |
DSJ Primary | DSJPGP1 |
Emmarentia Primary | EP.GP1 |
Enkolweni Primary | EWP.GP1 |
Entandweni Junior Primary | EJP.GP1 |
Esperanza Laerskool | EL.GP1 |
Ferndale High | FDH.GP1 |
Florida Hoerskool | FH.GP1 |
Florida Laerskool | FL.GP1 |
Florida Park High School | FPH.GP1 |
Florida Primary School | FPS.GP1 |
Fontainebleau Laerskool | FBL.GP1 |
Fourway High | FWH.GP1 |
General Christiaan De Wet Lae | GCDW.GP1 |
General De Le Rey Laerskool | GDLR.GP1 |
George Khosa Secondary | GK.GP1 |
Greenside Primary | GP.GP1 |
Greenside High | GH.GP1 |
Gustav Preller Laerskool | GPL.GP1 |
Helderkruin Laerskool | HL.GP1 |
Helpmekaar | HM.GP1 |
Horison Laerskool | HLS.GP1 |
HorizonView Primary School | HVP.GP1 |
IR Griffith Primary | IRGP.GP1 |
Jan De Klerk Hoerskool | JDKH.GP1 |
Jan Viljoen Hoerskool | JVH.GP1 |
Jozua Naude Primary | JNP.GP1 |
Kenmare Laerskool | KL.GP1 |
Krugersdorp High | KDH.GP1 |
Krugersdorp Noord Laerskool | KDNL.GP1 |
Linden Hoerskool | LH.GP1 |
Louw Geldenhuys Laerskool | LGL.GP1 |
Lulama Primary | LHPS.GP1 |
Melpark Primary | MPP.GP1 |
Monument Hoerskool | MH.GP1 |
Monument Primary | MP.GP1 |
Noordheuwel Hoerskool | NHH.GP1 |
Northcliff High | NCH.GP1 |
Northcliff Primary | NCP.GP1 |
Paardekraal Laerskool | PKL.GP1 |
Panorama Primary School | PPS.GP1 |
Parkhurst Primary | PHP.GP1 |
Parktown Boy\’s High | PTBH.GP1 |
Parktown Girl\’s High | PTGH.GP1 |
Parkview Junior Primary | PVJP.GP1 |
Parkview Senior Primary | PVSP.GP1 |
Piet Van Vuuren Laerskool | PVVL.GP1 |
Princess Primary | PP.GP1 |
Randburg Hoerskool | RH.GP1 |
Randfontein Laerskool | RFL.GP1 |
Randfontein Primary | RFP.GP1 |
Rand Girl\’s | RG.GP1 |
Randpark High | RPH.GP1 |
Randpark Primary | RPP.GP1 |
Ridgevale Primary | RVP.GP1 |
Riebeeckrand High | RRH.GP1 |
Robin Hills Primary | RHP.GP1 |
Roodebeeck Laerskool | RBL.GP1 |
Roodekrans Laerskool | RKL.GP1 |
Roodepoort Hoerskool | RPH.GP2 |
Roodepoort Primary | RPP.GP2 |
Rosebank Lower Primary | RBLP.GP1 |
Thabisang Primary | TPS.GP1 |
Tegniese N Diederichs Hoerskool | TNDH.GP1 |
Tulip Secondary School | TSS.GP1 |
Unika Laerskool | UL.GP1 |
Vorentoe Hoer | VH.GP1 |
Weltevreden Park Primary | WPP.GP1 |
West Ridge High | WRH.GP1 |
Ref #: 226-529 NPO Company Reg #: 2019/034188/08